Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Attached Fireplace Doors/Screen, Gas Log |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Other Interior Features | Hardwood Floors, First Floor Bedroom, First Floor Full Bath, Open Floorplan |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Lot Features | Corner Lot, Fenced Yard, Landscaped, Park Adjacent, Mature Trees |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Patio, Storms/Screens |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,478 Sq.Ft. |
| LOT SIZE | 0.25 Acres |
| MLS® ID | 11641773 |
| Type | Residential |
| Year Built | 1958 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Tioga Elementary School |
| MIDDLE SCHOOL | Blackhawk Middle School |
| HIGH SCHOOL | Fenton High School |
| School District | 100 |
| SALES PRICE | $345,050 |
|---|---|
| REAL ESTATE TAXES | $6,837/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us