Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Other Interior Features | Replacement Windows |
| Garage Space | 2.0 |
|---|---|
| Water Source | Lake Michigan |
| ROOF | Asphalt |
| Parking | Garage Door Opener, Garage, On Site, Garage Owned, Detached |
| Heat Type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,377 Sq.Ft. |
| LOT SIZE | 3,166.81 Sq.Ft. |
| MLS® ID | 12294139 |
| Type | Residential |
| Year Built | 1973 |
| ELEMENTARY SCHOOL | Fernwood Elementary School |
| MIDDLE SCHOOL | Fernwood Elementary School |
| HIGH SCHOOL | Julian High School |
| School District | 299 |
| SALES PRICE | $239,000 |
|---|---|
| REAL ESTATE TAXES | $2,475/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us