Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | Corner Lot, Wooded |
| Parking | Concrete, Garage Door Opener, On Site, Garage Owned, Attached, Garage |
| Heat Type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,140 Sq.Ft. |
| LOT SIZE | 8,799.12 Sq.Ft. |
| MLS® ID | 12404066 |
| Type | Residential |
| Year Built | 1969 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Buzz Aldrin Elementary School |
| MIDDLE SCHOOL | Robert Frost Junior High School |
| HIGH SCHOOL | Schaumburg High School |
| School District | 211 |
| SALES PRICE | $399,900 |
|---|---|
| REAL ESTATE TAXES | $5,611/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us