Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Other Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Hardwood Floors, First Floor Bedroom, In-Law Arrangement, First Floor Full Bath |
| Garage Space | 2.0 |
|---|---|
| Water Source | Lake Michigan |
| ROOF | Asphalt |
| Lot Features | Cul-De-Sac, Park Adjacent |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,208 Sq.Ft. |
| LOT SIZE | 7,061.08 Sq.Ft. |
| MLS® ID | 11801356 |
| Type | Residential |
| Year Built | 1957 |
| ELEMENTARY SCHOOL | Bert H Fulton Elementary School |
| MIDDLE SCHOOL | Central Middle School |
| HIGH SCHOOL | Tinley Park High School |
| School District | 228 |
| SALES PRICE | $395,000 |
|---|---|
| REAL ESTATE TAXES | $8,233/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us