Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Other Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, Second Floor Laundry, Laundry Hook-Up in Unit, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | Cul-De-Sac |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| HOA Amenities | Bike Room/Bike Trails, Park |
| Other Exterior Features | Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,610 Sq.Ft. |
| MLS® ID | 11743148 |
| Type | Townhouse |
| Year Built | 1998 |
| ELEMENTARY SCHOOL | Valley View Early Childhood Cent |
| MIDDLE SCHOOL | A Vito Martinez Middle School |
| HIGH SCHOOL | Romeoville High School |
| School District | 365U |
| SALES PRICE | $246,000 |
|---|---|
| REAL ESTATE TAXES | $5,338/yr |
| HOA Fees | $266/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us