Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Garage Space | 2 |
|---|---|
| Water Source | Lake Michigan |
| Lot Features | Cul-De-Sac, Fenced Yard, Landscaped, Sidewalks, Streetlights, Wood Fence |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Sewer-Storm |
| HOA Amenities | Curbs, Sidewalks, Street Lights, Street Paved |
| Other Exterior Features | Patio, Shed(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,923 Sq.Ft. |
| LOT SIZE | 0.208 Acres |
| MLS® ID | 11053925 |
| Type | Residential |
| Year Built | 1985 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Tioga Elementary School |
| MIDDLE SCHOOL | Blackhawk Middle School |
| HIGH SCHOOL | Fenton High School |
| School District | 2 |
| SALES PRICE | $437,000 |
|---|---|
| REAL ESTATE TAXES | $10,574/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us