Lydia Memeti
Phone
708.267.0971
Email
lydia@memetigroup.com
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
Other Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Hardwood Floors, First Floor Laundry, Walk-In Closet(s), Granite Counters |
Garage Space | 3 |
---|---|
Water Source | Lake Michigan |
Lot Features | Landscaped |
Heat Type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Curbs, Sidewalks, Street Lights |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 4,402 Sq.Ft. |
LOT SIZE | 8,712 Sq.Ft. |
MLS® ID | 11165321 |
Type | Residential |
Year Built | 2000 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Tioga Elementary School |
MIDDLE SCHOOL | Blackhawk Middle School |
HIGH SCHOOL | Fenton High School |
School District | 2 |
SALES PRICE | $470,000 |
---|---|
REAL ESTATE TAXES | $10,595/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us