Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, In Unit |
| Fireplace | Gas Log |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Other Interior Features | Storage, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Lake Michigan |
| ROOF | Asphalt |
| Lot Features | Common Grounds, Cul-De-Sac |
| Parking | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Storage, Security Door Lock(s) |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| Date Sold | March 30, 2026 |
| LIVING SPACE | 1,311 Sq.Ft. |
| MLS® ID | 12565956 |
| Type | Condo |
| Year Built | 1980 |
| Water Frontage | Stream |
| View Description | Water |
| ELEMENTARY SCHOOL | Lincoln Elementary School |
| MIDDLE SCHOOL | Edison Middle School |
| HIGH SCHOOL | Wheaton Warrenville South H S |
| School District | 200 |
| SALES PRICE | $280,000 |
|---|---|
| REAL ESTATE TAXES | $3,567/yr |
| HOA Fees | $370/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us