Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Flooring | Laminate |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | Cul-De-Sac |
| Parking | Concrete, Garage Door Opener, Garage Owned, Attached, Garage |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,896 Sq.Ft. |
| LOT SIZE | 6,608.05 Sq.Ft. |
| MLS® ID | 12318359 |
| Type | Residential |
| Year Built | 1983 |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | Western Trails Elementary School |
| MIDDLE SCHOOL | Jay Stream Middle School |
| HIGH SCHOOL | Glenbard North High School |
| School District | 87 |
| SALES PRICE | $410,000 |
|---|---|
| REAL ESTATE TAXES | $9,053/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us