Lydia Memeti
Phone
708.267.0971
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Fireplace | Double Sided, Wood Burning |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal |
Other Interior Features | Vaulted/Cathedral Ceilings, Laundry Hook-Up in Unit |
Stories | 2 |
---|---|
Garage Space | 1 |
Water Source | Public |
ROOF | Asphalt |
Lot Features | Landscaped |
Heat Type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | None |
Other Exterior Features | Deck, Storms/Screens, End Unit |
Status | Sold |
---|---|
LIVING SPACE | 1,564 Sq.Ft. |
MLS® ID | 10670946 |
Type | Residential |
Year Built | 1995 |
ELEMENTARY SCHOOL | Cotton Creek Elementary School |
MIDDLE SCHOOL | Wauconda Middle School |
HIGH SCHOOL | Wauconda Comm High School |
School District | 118 |
SALES PRICE | $154,000 |
---|---|
REAL ESTATE TAXES | $4,031 |
HOA Fees | $140/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us